My name is Ellie, and I know that…
the foods you choose to eat really can help you reclaim health!
Do you really need to eat whole grain foods?
Compare the nutrition in whole and refined grains to make your decision.
| Nutrient | Whole Wheat | Refined/Enriched |
|---|---|---|
| Calories | 339 | 364 |
| Dietary Fiber | 12.2 | 2.7 |
| Protein | 13.7 | 10.33 |
| Vitamin B1 (thiamine) | 0.45 | 0.79 |
| Vitamin B2 (riboflavin) | 0.22 | 0.49 |
| Niacin | 6.37 | 5.9 |
| Vitamin B6 | 0.34 | 0.04 |
| Food Folate | 44 | 29 |
| Folate DFE | 44 | 291 |
| Vitamin E | 0.82 | 0.06 |
| Vitamin K | 1.9 | 0.3 |
| Potassium | 405 | 107 |
| Phosphorus | 346 | 108 |
| Calcium | 34 | 15 |
| Magnesium | 138 | 22 |
| Iron | 3.88 | 4.64 |
| Sodium | 5 | 2 |
| Manganese | 3.8 | 0.68 |
| Zinc | 2.93 | 0.7 |
| Copper | 0.38 | 0.14 |
| Selenium | 70.7 | 33.9 |
Even when enriched, refined grains fall short on
important ingredients.
Want to add more whole, high-fiber grain to your diet? Make a healthy choice.
Do you have your own personal favorite tips & suggestions about this subject? Why Not Share It Here!.
Back to Top of Page
Return from here to Whole
Grain Foods
Healthy
Fiber Foods Home

Nutrition
based on data assembled from United States Department of Agriculture
(USDA), National Nutrient Database for Standard Reference.
g=grams, mg=milligrams, mcg=micrograms, kcal=calories
New! Comments
Have your say about what you just read! Leave me a comment in the box below.