My name is Ellie, and I know that…
the foods you choose to eat really can help you reclaim health!
Elephants naturally choose nuts and fruits for healthy snack foods.
But humans…they shop in grocery stores where snacks look like cookies. chips, and chocolate.
To boost dietary fiber, choose cookies made with whole grain flour. Brands that offer whole- or multi-grain options will be the healthier snack choice.
Watch out for sugar — sweets can add calories fast!
Chocolate candies, especially dark chocolates, provide valuable micronutrients like the minerals copper, zinc, and magnesium. And dark chocolate has flavonoids that add antioxidant protection against cell damage.
Even though healthier cookies and candy can make a good snack, enjoy these treats in moderation.
When in need of fuel, fill your hunger with healthy snack foods like fresh fruits or raw vegetable nibbles for long lasting energy.
| Short Description | Amount | Dietary Fiber | Sugar | Protein | Calories |
| RAW APPLE | 1 medium | 4.4 | 18.91 | 0.47 | 95 |
| NAVEL ORANGE | 1 (3-inch dia) | 3.1 | 11.90 | 1.27 | 69 |
| CELERY | 8-inch stalk | 0.6 | 0.73 | 0.28 | 6 |
| CARROT STRIPS | 10 (3-inch) | 2.9 | 4.98 | 0.98 | 43 |
| CARROTS, BABY | 10 medium size | 2.9 | 4.76 | 0.64 | 35 |
| Short Description | Amount | Dietary Fiber | Sugar | Protein | Calories |
| CORN CHIPS | 7-oz bag | 10.5 | 2.30 | 11.94 | 1026 |
| POTATO CHIPS | 8-oz bag | 10.0 | 0.84 | 14.89 | 1230 |
| TORTILLIA CHIPS (Nacho Flavor) | 4 ounces | 5.2 | 4.30 | 9.24 | 583 |
| TORTILLIA CHIPS (Baked, Low-Fat) | 4 ounces | 6.0 | 0.76 | 12.47 | 471 |
| Short Description | Amount | Dietary Fiber | Sugar | Protein | Calories |
| DARK CHOCOLATE 45-59% cacao | 100 grams | 7.0 | 47.90 | 4.88 | 546 |
| DARK CHOCOLATE 70-85% cacao | 100 grams | 10.9 | 23.99 | 7.79 | 598 |
| SNICKERS | 2-oz bar | 1.3 | 28.77 | 4.29 | 280 |
| DOVE DARK CHOCOLATE | 1.3-oz bar | 2.8 | 17.12 | 1.92 | 192 |
| Short Description | Amount | Dietary Fiber | Sugar | Protein | Calories |
| FIG BARS | 1 Figaroo, (2 square halves) | 1.98 | 19.93 | 1.59 | 149.64 |
| BROWNIES, COMMERCIAL | 1 square, large (2-3/4" sq x 7/8") | 1.18 | 20.5 | 2.69 | 226.8 |
| CHOCOLATE WAFERS | 1 oz | 0.96 | 8.41 | 1.87 | 122.76 |
| CHOCOLATE SANDWICH W/CREME FILLING | 3 cookies, (1 NLEA serving) | 0.95 | 13.94 | 1.91 | 159.46 |
| PILLSBURY, CHOCOLATE CHIP (refrigerated dough) | 1 bar, (2" square) | 0.6 | 10.00 | 1.82 | 156.16 |
| GRAHAM CRACKERS, PLN OR HONEY | 1 oz | 0.79 | 8.82 | 1.96 | 119.92 |
| OATMEAL COOKIES | 1 cookie, big (3-1/2" - 4" dia) | 0.7 | 6.17 | 1.55 | 112.5 |
| OATMEAL, REFR DOUGH, BAKED | 1 cookie | 0.34 | 0 | 0.72 | 56.52 |
| VANILLA WAFERS, LOWER FAT | 1 oz | 0.54 | 10.63 | 1.42 | 125.02 |
| PEANUT BUTTER, COMMERCIAL | 1 cookie | 0.27 | 4.77 | 1.44 | 71.55 |
| SUGAR COOKIE, REFIGERATED DOUGH, BAKED | 1 cookie, 1 pre-sliced cookie dough | 0.18 | 5.51 | 1.08 | 111.32 |
| GINGERSNAPS | 1 cookie | 0.15 | 1.39 | 0.39 | 29.12 |
| Source of information: USDA Nutrient Data Library | |||||
Do you have your own personal favorite tips & suggestions about this subject? Why Not Share It Here!.
Back to top of Healthy Snack
Foods
Return from here to Where
To Find High Fiber Foods?
Healthy Fiber Foods Home

Nutrition
based on data assembled from United States Department of Agriculture
(USDA), National Nutrient Database for Standard Reference.
g=grams, mg=milligrams, mcg=micrograms, kcal=calories
New! Comments
Have your say about what you just read! Leave me a comment in the box below.