My name is Ellie, and I know that…
the foods you choose to eat really can help you reclaim health!
Fruit and Chocolate Rank High
Antioxidant foods cause bio-chemical reactions (antioxidant activity) in the body. This antioxidant activity comes from polyphenols, flavonoids and other microscopic plant nutrients (called phytonutrients as a group, phyto = plant).
In an USDA Oxygen Radical Absorbance Capacity (ORAC) study of over 275 plant foods these 20 foods proved to give the most antioxidants health benefits per a typical serving.
| Food | Serving Size | Fiber (grams) | |
|---|---|---|---|
| 1. | Baking Chocolate, unsweetened | 1 square | 4.8 |
| 2. | Elderberries, raw | 1/2 cup | 5.1 |
| 3. | Apples, Red Delicious (raw with skin) | 1 medium | 5.0 |
| 4. | Apples, Granny Smith (raw with skin) | 1 medium | 5.0 |
| 5. | Juice, Pomegranate, 100% | 1 cup | 0.2 |
| 6. | Candies (dark chocolate) | 1 ounce | 2.0 |
| 7. | Plums, dried (prunes) uncooked | 1/2 cup | 6.2 |
| 8. | Wine, table red | 5 fluid ounces | 0.0 |
| 9. | Artichokes, boiled | 1/2 medium | 5.2 |
| 10. | Apples (raw with skin) | 1 medium | 4.4 |
| 11. | Cranberries, raw (whole) | 1/2 cup | 2.3 |
| 12. | Prune juice, canned | 1 cup | 2.6 |
| 13. | Pears, raw | 1 medium | 5.5 |
| 14. | Apples, Gala (raw with skin) | 1 medium | 3.7 |
| 15. | Candies, semisweet chocolate | 1 ounce | 1.7 |
| 16. | Nuts, pecans | 1 ounce | 2.7 |
| 17. | Plums, black diamond (raw with peel) | 1 fruit | 0.9 |
| 18. | Apples, Golden Delicious, (raw with skin) | 1 medium | 4.4 |
| 19. | Blueberries, raw | 1/2 cup | 1.8 |
| 20. | Apples, Red Delicious, (raw without skin) | 1 medium | 2.1 |
If your favorite food did not make the top 20 list — many other foods stimulate antioxidant activity that may be more to your taste:
Seasonings and spices and simple high fiber cereal products make it easy to boost the antioxidants in your diet.
Superior Immune System Health and Function is our Best Cell Defense against disease, fatigue, illness, pollution, premature aging, stress, viruses and more. Discover the health and wellness benefits from Nutritional Dietary Support at Healthy Is Wealthy!
Back to top of Best Antioxidant
Foods to Eat
Return from here to Antioxidant
Foods Reduce Cell Damage
Healthy Fiber Foods Home

Nutrition
based on data assembled from United States Department of Agriculture
(USDA), National Nutrient Database for Standard Reference.
g=grams, mg=milligrams, mcg=micrograms, kcal=calories
New! Comments
Have your say about what you just read! Leave me a comment in the box below.